Top 50 Richest People in the World — The Live Tracker
Fifty people. $5,853.2 billion between them. This is the definitive countdown of the richest people on Earth — every name, every fortune, ranked. This page is the living version of our Top 50 video: the video froze the fortunes on the day we filmed, but this page keeps tracking them. Every figure is dated. Every figure names its source. When the numbers move, the update is stamped — never silently swapped.
Figures as of November 13, 2026 · Last updated: November 15, 2026
Companion video: “Top 50 Richest People in the World 2026” (published November 14, 2026) — the video is frozen at the November 13 figures forever; this page is the living version.
Update notes
November 15, 2026 — Launch snapshot. The tracker opens with the frozen November 13, 2026 snapshot. Each weekly refresh adds a dated note here — biggest climber, biggest faller, new entries — computed from the new snapshot, never estimated.
| Rank | Name | Net worth | Source of wealth | Country |
|---|---|---|---|---|
| #1 | Elon Musk | $891.9B | Tesla · SpaceX | United States |
| #2 | Jeff Bezos | $383.8B | Amazon | United States |
| #3 | Larry Page | $244.4B | United States | |
| #4 | Sergey Brin | $225B | United States | |
| #5 | Mark Zuckerberg | $220.2B | Facebook · Meta | United States |
| #6 | Michael Dell | $208.5B | Dell Technologies | United States |
| #7 | Warren Buffett | $168.1B | Berkshire Hathaway | United States |
| #8 | Larry Ellison | $165.5B | Oracle | United States |
| #9 | Steve Ballmer | $162.4B | Microsoft | United States |
| #10 | Amancio Ortega | $151.2B | Zara · Inditex | Spain |
| #11 | Rob Walton | $150B | Walmart | United States |
| #12 | Jim Walton | $146.7B | Walmart | United States |
| #13 | Jensen Huang | $141.7B | Nvidia | United States |
| #14 | Alice Walton | $136.1B | Walmart | United States |
| #15 | Carlos Slim Helu | $125.3B | Telecom — Mexico | Mexico |
| #16 | Bill Gates | $122.2B | Microsoft | United States |
| #17 | Bernard Arnault | $120.9B | LVMH | France |
| #18 | Changpeng Zhao | $114.6B | Binance — Crypto exchange | Canada |
| #19 | Françoise Bettencourt Meyers | $104.9B | L'Oréal | France |
| #20 | Thomas Peterffy | $95B | Interactive Brokers | United States |
| #21 | Michael Bloomberg | $94.9B | Bloomberg LP | United States |
| #22 | Mukesh Ambani | $92.6B | Reliance Industries | India |
| #23 | Giancarlo Devasini | $89.3B | Tether — Cryptocurrency | Italy |
| #24 | Julia Koch | $84.6B | Koch, Inc. | United States |
| #25 | Zhang Yiming | $84B | TikTok · ByteDance | China |
| #26 | Gautam Adani | $83.3B | Adani Group — Infrastructure | India |
| #27 | Jeff Yass | $77.8B | Susquehanna — Trading | United States |
| #28 | Charles Koch | $76.9B | Koch, Inc. | United States |
| #29 | Tadashi Yanai | $69.5B | Uniqlo — Fashion retail | Japan |
| #30 | Zhong Shanshan | $64.9B | Nongfu Spring — Beverages | China |
| #31 | Germán Larrea | $62.8B | Grupo México — Mining | Mexico |
| #32 | Dieter Schwarz | $62.8B | Lidl — Retail | Germany |
| #33 | Ken Griffin | $57.5B | Citadel — Hedge funds | United States |
| #34 | Aliko Dangote | $55.7B | Dangote Group — Cement, sugar | Nigeria |
| #35 | John Mars | $50.3B | Mars — Candy, pet food | United States |
| #36 | Jacqueline Mars | $50.3B | Mars — Candy, pet food | United States |
| #37 | Lukas Walton | $50.2B | Walmart | United States |
| #38 | Li Ka-shing | $49.1B | CK Hutchison — Diversified | Hong Kong |
| #39 | Liang Wenfeng | $46.2B | DeepSeek — AI | China |
| #40 | Giovanni Ferrero | $45.7B | Ferrero — Nutella, chocolates | Italy |
| #41 | Gianluigi Aponte | $44.6B | MSC — Shipping | Switzerland |
| #42 | Rafaela Aponte-Diamant | $44.6B | MSC — Shipping | Switzerland |
| #43 | Masayoshi Son | $44.3B | SoftBank | Japan |
| #44 | Mark Mateschitz | $42.9B | Red Bull | Austria |
| #45 | Ma Huateng | $42.5B | Tencent — Online games | China |
| #46 | Stephen Schwarzman | $42.3B | Blackstone — Investments | United States |
| #47 | Iris Fontbona | $41.6B | Antofagasta — Mining | Chile |
| #48 | Abigail Johnson | $41.6B | Fidelity | United States |
| #49 | William Ding | $41B | NetEase — Online games | China |
| #50 | Savitri Jindal | $41B | Jindal Group — Steel | India |
Source: Forbes Real-Time Billionaires — figures as of November 13, 2026.